Uncertain opening on the stock exchanges
In the first minutes of trading, there is no clear direction on Europe’s stock exchanges, in addition to the 0.1 percent rise of the DAX and CAC, the FTSE 100 fell by 0.1 percent.

You can start the day with direction finding
What are the current events on the stock exchanges?
- The leading American stock indexes closed yesterday with an increase, the Dow Jones stagnated, the S&P 500 rose 0.1 percent, while the Nasdaq closed 0.2 percent higher.
- The Asian stock markets are showing a fall this morning, the Nikkei is down 1.14 percent, the Hang Seng is down 0.65 percent, while the CSI 300 is down 1.6 percent.
- The day can start with a search for direction on the European stock exchanges, based on the current state of the future stock indices, the DAX may rise by 0.81 percent, the CAC may rise by 0.3 percent, while the FTSE may fall by 0.04 percent.
- American stock markets may open with a fall, based on the current state of the future stock indexes, the Dow Jones may fall by 0.02 percent, the S&P 500 may open by 0.04 percent, while the Nasdaq may fall by 0.1 percent.
What can be expected on the macro front?
The statistical office is not idle today either, since in addition to the first quarter balance of the government sector, the latest data on the turnover of tourist accommodation from the last month before the summer season can be exciting. Meanwhile, there will be no trading in America due to Independence Day, and foreign trade data is also coming in from Germany.
July 3-9, 2023 macro calendar | ||||||
Hungarian macroeconomics | ||||||
July | 3. | Monday | 8:30 a.m | KSH | Foreign trade (detailed) | apr. |
July | 3. | Monday | 8:30 a.m | MNB | Balance sheets of credit institutions | liver. |
July | 3. | Monday | 8:30 a.m | MNB | Interest statistics | liver. |
July | 3. | Monday | 9:00 a.m | MLBKT | Manufacturing bmi | June |
July | 4. | Tuesday | 8:30 a.m | KSH | Government sector balance | Q1 |
July | 4. | Tuesday | 8:30 a.m | KSH | Tourist accommodation | liver. |
July | 4. | Tuesday | 11:30 a.m | AKK | 3-month dkj auction | |
July | 6. | Thursday | 8:30 a.m | KSH | Industry | liver. |
July | 6. | Thursday | 8:30 a.m | KSH | Retail trade | liver. |
July | 7. | Friday | 8:30 a.m | KSH | Inflation | June |
July | 7. | Friday | 8:30 a.m | MNB | Securities statistics | liver. |
July | 7. | Friday | 8:30 a.m | MNB | International reserves | June |
July | 7. | Friday | S&P | Credit rating | ||
International macroeconomics | ||||||
July | 3. | Monday | 3:45 a.m | China | Caixin manufacturing bmi | June |
July | 3. | Monday | 4:00 p.m | USA | ISM manufacturing bmi | June |
July | 4. | Tuesday | USA | Independence Day | ||
July | 4. | Tuesday | 8:00 a.m | German. | Foreign trade | liver. |
July | 5. | Wednesday | 3:45 a.m | China | Caixin service provider bmi | June |
July | 5. | Wednesday | 11:00 a.m | EU | Industrial producer prices | liver. |
July | 5. | Wednesday | 4:00 p.m | USA | Factory orders | liver. |
July | 5. | Wednesday | 20:00 | USA | Fed minutes | |
July | 6. | Thursday | 8:00 a.m | German. | Factory orders | liver. |
July | 6. | Thursday | 11:00 a.m | EU | Retail trade | liver. |
July | 6. | Thursday | 2:15 p.m | USA | ADP index | June |
July | 6. | Thursday | 2:30 p.m | USA | Foreign trade | liver. |
July | 6. | Thursday | 4:00 p.m | USA | ISM service provider bmi | June |
July | 7. | Friday | 8:00 a.m | German. | Industry | liver. |
July | 7. | Friday | 2:30 p.m | USA | Unemployment | June |
Source: Portfolio collection |
What has happened on the stock markets so far?
- Among the leading American, Asian, European and regional stock indexes this year, the Nasdaq index is at the top with a 39.0 percent shift, the Hang Seng index is the driving force with a 2.4 percent fall.
- Magyar Telekom’s share performed the best among domestic blue chips this year with a 19.6 percent increase, and Richter’s paper is at the bottom of the list with a 0.9 percent increase.
- Among the most important raw materials, the price of gold has risen by 6.2 percent since the beginning of the year.
More important instruments | |||||||
Exchange rate | One day | 1 week | 1 month | This year | 1 year | 5 years | |
US stock indices | |||||||
Dow Jones | 34,418.47 | 0.0% | 2.1% | 1.9% | 3.8% | 10.7% | 42.4% |
S&P 500 | 4,455.59 | 0.1% | 2.9% | 4.0% | 16.0% | 16.5% | 64.2% |
Nasdaq | 15,208.69 | 0.2% | 3.5% | 4.6% | 39.0% | 31.3% | 116.8% |
Asian stock indices | |||||||
Nikkei | 33,753.33 | 1.7% | 3.2% | 7.1% | 29.4% | 30.1% | 54.9% |
Hang Seng | 19,306.59 | 2.1% | 2.7% | 1.9% | -2.4% | -11.7% | -32.4% |
CSI 300 | 3,892.88 | 1.3% | 2.2% | 0.8% | 0.5% | -12.8% | 14.2% |
European stock indices | |||||||
DAX | 16,081.04 | -0.4% | 1.7% | 0.2% | 15.5% | 25.5% | 30.2% |
CAC | 7,386.7 | -0.2% | 2.8% | 1.6% | 14.1% | 24.5% | 38.9% |
FTSE | 7,527.26 | -0.1% | 1.0% | -1.1% | 1.0% | 5.0% | -0.9% |
FTSE MIB | 28,446.9 | 0.8% | 4.4% | 5.1% | 20.0% | 33.2% | 30.7% |
IBEX | 9,644.8 | 0.5% | 4.0% | 3.5% | 17.2% | 18.0% | -0.2% |
Regional stock indices | |||||||
BUX | 50 351.4 | -0.3% | 0.5% | 5.2% | 15.0% | 28.0% | 39.1% |
ATX | 3 178.4 | 0.7% | 3.3% | 1.3% | 1.7% | 11.0% | -1.4% |
PX | 1,285.18 | 0.8% | -1.3% | -2.3% | 6.9% | 5.5% | 19.4% |
WIG20 | 67,962.31 | 1.0% | 1.3% | 3.5% | 18.3% | 27.2% | 20.5% |
Hungarian blue chips | |||||||
OTP | 12,030 | -0.8% | 0.5% | 9.7% | 19.0% | 43.4% | 17.6% |
Mol | 2,998 | 0.3% | 0.4% | 3.2% | 15.2% | 3.0% | 9.0% |
Richter | 8,375 | -0.5% | -0.1% | -4.0% | 0.9% | 20.7% | 63.9% |
Magyar Telekom | 405.5 | 0.2% | -1.1% | -1.8% | 19.6% | 25.9% | 1.2% |
Raw materials | |||||||
WTI | 69.79 | -1.2% | 0.6% | -2.7% | -13.0% | -36.5% | -5.9% |
Brent | 74.51 | 0.0% | 0.4% | -2.1% | -12.3% | -33.3% | -3.3% |
Ratio | 1,927.34 | 0.6% | 0.1% | -1.9% | 6.2% | 6.6% | 53.6% |
Silver | 22.76 | 0.0% | -0.4% | -4.2% | -4.2% | 14.7% | 41.9% |
Foreign currencies | |||||||
EURHUF | 374.9500 | 0.5% | 1.6% | 1.3% | -6.4% | -6.4% | 14.8% |
USDHUF | 343.7858 | 0.6% | 1.6% | -0.4% | -8.4% | -10.9% | 22.6% |
GBPHUF | 435.1599 | 0.2% | 1.1% | 1.2% | -3.7% | -6.2% | 17.5% |
EURUSD | 1.0907 | 0.0% | 0.0% | 1.7% | 2.2% | 5.0% | -6.4% |
USDJPY | 144.5100 | 0.0% | 0.7% | 3.5% | 8.5% | 6.9% | 30.6% |
GBPUSD | 1.2690 | -0.2% | -0.2% | 1.7% | 5.5% | 5.7% | -3.7% |
Cryptocurrencies | |||||||
Bitcoin | 31 158 | 2.3% | 2.9% | 14.3% | 87.7% | 61.9% | 378.8% |
Government papers | |||||||
10-year US Treasury yield | 3.86 | 1.3% | 3.9% | 4.4% | 0.6% | 32.9% | 36.2% |
10-year German government bond yield | 2.43 | 1.7% | 5.6% | 5.4% | -5.2% | 97.3% | 729.7% |
10-year Hungarian government bond yield | 7.11 | -0.3% | -0.6% | -7.2% | -23.1% | -13.0% | 85.6% |
Source: Refinitiv, Portfolio |
Cover image source: Getty Images