The American stock markets had a good day
Among the leading overseas stock indexes, the Dow ended the day up 0.2 percent, while the S&P 500 gained 0.4 percent and the Nasdaq gained 0.7 percent.

Birkenstock shares have started trading!
A few minutes after the IPO, the price of Birkenstock is in a significant decline, compared to the issue of $46, the listing is currently at $40.6, which corresponds to a drop of 11.8 percent.

Surprising data has arrived, the mood is deteriorating
The initial rise was replaced by a smaller fall on the US stock markets, after US producer prices increased more than expected in September based on the latest macro data. In addition to the Dow falling by 0.2 percent, the S&P 500 fell by 0.1 percent, but the Nasdaq is still in the red, rising by 0.2 percent.

Small increase in the USA
American stock markets opened higher, the Dow and S&P 500 rose by 0.4 percent, while the Nasdaq gained 0.6 percent. All this happened despite the fact that the producer price index rose by 0.5 percent in September, against expectations for a 0.3 percent increase. Although the September figure was slightly higher than what analysts had expected, it still represented a slowdown compared to the previous month’s 0.7 percent increase in producer prices. Investors’ focus will then turn to the minutes of the Fed’s latest meeting that will arrive in the evening, followed by Thursday’s consumer price index data.

Meanwhile, moderate optimism can be seen on the European stock markets as well.

The mood is improving
Turning to the first half of the afternoon, the mood on the European stock markets continues to improve, the leading indices are now characterized by a moderate rise.

Mixed movements
The European stock markets show uncertain movements, as long as the leading Western European indices – for example the German or French – fall, the Hungarian market and the regional indices show a small increase.
LVMH fell 6.7 percent to a more than 10-month low after the luxury goods maker reported just 9 percent revenue growth in the third quarter, signaling a post-pandemic spending boom that played a big role in the French stock market fall. its effect is melting more and more.
Other French luxury companies, such as Hermes and Kering, are also down 2-3 percent. Among the Swiss luxury companies, Richemont fell by 4.2 percent and Swatch Group by 1.8 percent.

European stock markets are falling
European stock markets fall after the opening, with the DAX down 0.3 percent, while the CAC fell 0.5 percent and the FTSE 100 weakened 0.2 percent. The Milan stock exchange also fell by 0.5 percent, while the Spanish market fell by 0.6 percent.

The rise may continue
What are the current events on the stock exchanges?
- The leading American stock indexes closed yesterday with an increase, the Dow Jones ended the day up 0.4 percent, the S&P 500 closed up 0.5 percent, while the Nasdaq rose 0.6 percent.
- The Asian stock markets are showing an increase this morning, the Nikkei is up 0.71 percent, the Hang Seng is up 2.22 percent, while the CSI 300 is up 1 percent.
- The day can start with a search for direction on the European stock exchanges, based on the current state of the future stock indices, the DAX may rise by 0.53 percent, the CAC may strengthen by 0.41 percent, while the FTSE may rise by 0.34 percent.
- A mixed opening is expected on the American stock exchanges based on the current position of the future stock indices. The Dow Jones may open 0.02 percent lower, the S&P 500 may open 0.02 percent higher, while the Nasdaq may rise 0.16 percent.
What can be expected on the macro front?
Revised German inflation data will arrive today, in addition to the US industrial producer price index and the minutes of the Fed’s latest meeting should be exciting. It may be worth paying attention to the latter in particular, as the probability of further interest rate hikes overseas has fallen due to the increase in yields in recent weeks.
October 9-15, 2023 macro calendar | ||||||
Hungarian macroeconomics | ||||||
October | 9. | Monday | 8:30 a.m | KSH | Foreign trade | aug. |
October | 9. | Monday | 8:30 a.m | MNB | Securities statistics | aug. |
October | 9. | Monday | 11:00 a.m | PM | Preliminary balance | Sept. |
October | 10. | Tuesday | 8:30 a.m | KSH | Inflation | Sept. |
October | 10. | Tuesday | 11:30 a.m | AKK | 3-month dkj auction | |
October | 13. | Friday | 8:30 a.m | KSH | Industry (detailed) | July |
October | 13. | Friday | 8:30 a.m | MNB | Preliminary statistical balance | Sept. |
International macroeconomics | ||||||
October | 9. | Monday | USA | Columbus Day | ||
October | 9. | Monday | 8:00 a.m | German. | Industrial production | aug. |
October | 10. | Tuesday | 10:00 a.m | IMF | World Economic Outlook | |
October | 11. | Wednesday | 8:00 a.m | German. | Inflation | Sept. |
October | 11. | Wednesday | 2:30 p.m | USA | Industrial producer prices | Sept. |
October | 11. | Wednesday | 20:00 | USA | Fed minutes | |
October | 12. | Thursday | 1:30 p.m | EU | ECB minutes | |
October | 12. | Thursday | 2:30 p.m | USA | Inflation | Sept. |
October | 13. | Friday | 3:30 am | China | Inflation | Sept. |
October | 13. | Friday | 5:00 a.m | China | Foreign trade | Sept. |
October | 13. | Friday | 11:00 a.m | EU | Industry | aug. |
Source: Portfolio collection |
What has happened on the stock markets so far?
- Among the leading American, Asian, European and regional stock indexes this year, the Nasdaq index is at the top with a 38.3 percent shift, the Hang Seng index is the driving force with a 10.7 percent fall.
- Magyar Telekom’s share performed the best among domestic blue chips this year with a 74.0 percent increase, and Richter’s paper is at the bottom of the list with a 5.8 percent increase.
- Among the most important raw materials, the price of WTI has risen by 7.2 percent since the beginning of the year.
More important instruments | |||||||
Exchange rate | One day | 1 week | 1 month | This year | 1 year | 5 years | |
US stock indices | |||||||
Dow Jones | 33,739.3 | 0.4% | 2.2% | -2.4% | 1.8% | 15.5% | 31.8% |
S&P 500 | 4,358.24 | 0.5% | 3.0% | -2.2% | 13.5% | 20.6% | 56.5% |
Nasdaq | 15,131.52 | 0.6% | 3.9% | -1.0% | 38.3% | 38.5% | 114.8% |
Asian stock indices | |||||||
Nikkei | 31,746.53 | 2.4% | 1.6% | -2.6% | 21.7% | 17.1% | 35.1% |
Hang Seng | 17,664.73 | 0.8% | 1.9% | -3.0% | -10.7% | 2.6% | -32.6% |
CSI 300 | 3,657.13 | -0.7% | -0.9% | -2.2% | -5.5% | -1.7% | 11.4% |
European stock indices | |||||||
DAX | 15,423.52 | 2.0% | 2.2% | -2.0% | 10.8% | 25.7% | 31.7% |
CAC | 7 162.43 | 2.0% | 2.4% | -1.1% | 10.6% | 22.6% | 37.6% |
FTSE | 7,628.21 | 1.8% | 2.1% | 2.0% | 2.4% | 9.6% | 6.8% |
FTSE MIB | 28,318.22 | 2.3% | 3.0% | 0.3% | 19.5% | 35.4% | 43.6% |
IBEX | 9,352.1 | 2.2% | 2.0% | -0.1% | 13.6% | 26.1% | 2.1% |
Regional stock indices | |||||||
BUX | 55,948.02 | 1.6% | 0.0% | -1.6% | 27.8% | 43.1% | 51.9% |
ATX | 3 150.31 | 1.9% | 1.8% | 0.2% | 0.8% | 14.7% | -3.2% |
PX | 1,344.24 | 0.8% | 0.3% | 1.7% | 11.9% | 16.6% | 22.5% |
WIG20 | 66,571.5 | 2.4% | 4.4% | 0.0% | 15.9% | 44.4% | 17.1% |
Hungarian blue chips | |||||||
OTP | 13,400 | 2.1% | -0.7% | -6.6% | 32.5% | 63.4% | 32.0% |
Mol | 2,800 | 0.9% | 1.2% | 4.9% | 7.6% | 13.4% | -7.3% |
Richter | 8,785 | 1.7% | -0.7% | -6.5% | 5.8% | 12.3% | 72.3% |
Magyar Telekom | 590 | 2.8% | 6.9% | 31.1% | 74.0% | 104.5% | 47.9% |
Raw materials | |||||||
WTI | 85.97 | 3.9% | -3.7% | -1.8% | 7.2% | -6.1% | 17.5% |
Brent | 87.74 | -0.5% | -3.3% | -3.3% | 3.3% | -8.9% | 4.9% |
Ratio | 1,858.25 | 0.3% | 1.8% | -3.3% | 2.3% | 11.4% | 56.5% |
Silver | 21.89 | 0.4% | 3.1% | -4.6% | -7.8% | 11.5% | 52.9% |
Foreign currencies | |||||||
EURHUF | 387.1250 | -0.4% | -0.7% | 0.5% | -3.3% | -9.4% | 18.9% |
USDHUF | 365.2985 | -0.9% | -1.8% | 1.7% | -2.6% | -17.0% | 29.4% |
GBPHUF | 449.0850 | -0.3% | -0.1% | 0.0% | -0.6% | -7.6% | 20.3% |
EURUSD | 1.0598 | 0.5% | 1.2% | -1.1% | -0.7% | 9.2% | -8.1% |
USDJPY | 148.5500 | 0.0% | -0.3% | 0.6% | 11.5% | 1.9% | 31.8% |
GBPUSD | 1.2259 | 0.4% | 1.5% | -1.8% | 1.9% | 11.0% | -7.1% |
Cryptocurrencies | |||||||
Bitcoin | 27,395 | -2.0% | -0.1% | 5.7% | 65.0% | 43.2% | 320.3% |
Government papers | |||||||
10-year US Treasury yield | 4.65 | 0.3% | -3.2% | 9.3% | 21.4% | 17.5% | 46.6% |
10-year German government bond yield | 2.75 | 0.5% | -6.2% | 6.7% | 7.1% | 17.9% | 399.3% |
10-year Hungarian government bond yield | 7.53 | -3.7% | -0.8% | 7.1% | -18.6% | -26.1% | 89.2% |
Source: Refinitiv, Portfolio |
Cover image source: Getty Images