BUX underperforms
Trading on the European stock exchanges continues to be in a favorable mood, among the leading indices, the German DAX is up 0.3 percent and the French CAC is up 0.2 percent.
Despite the basically favorable mood, the Hungarian stock market underperforms, the BUX is down 0.2 percent.

Plus the leading stock exchange
After the morning opening, the CAC and DAX are both up by 0.3 percent, and the FTSE by 0.2 percent.

The week can start with a rise
What are the current events on the stock exchanges?
- The leading American stock indexes ended the day with an increase, the Dow Jones rose by 0.8 percent, the S&P 500 closed with a gain of 1.2 percent, while the Nasdaq ended the day with a gain of 1.6 percent.
- Asian stock markets are showing a bullish mood this morning, the Nikkei is up 1.47 percent, the Hang Seng is up 1.44 percent, while the CSI 300 is down 0.31 percent.
- The European stock markets may open in a good mood, based on the future stock indices, the DAX may rise by 0.95 percent, the CAC may rise by 0.39 percent, while the FTSE may open with an increase of 0.15 percent.
- A mixed opening is expected on the American stock exchanges based on the current position of the future stock indices. The Dow Jones could be down by 0.03 percent, the S&P 500 could open down 0.05 percent, while the Nasdaq could open up 0.08 percent.
What can be expected on the macro front?
The week at home is off to a busy start, as the MNB publishes the usual credit institution and interest rate statistics this morning, and the latest manufacturing purchasing manager index is also expected to arrive. Moreover, the KSH is not idle either, detailed foreign trade figures are coming.
July 3-9, 2023 macro calendar | ||||||
Hungarian macroeconomics | ||||||
July | 3. | Monday | 8:30 a.m | KSH | Foreign trade (detailed) | apr. |
July | 3. | Monday | 8:30 a.m | MNB | Balance sheets of credit institutions | liver. |
July | 3. | Monday | 8:30 a.m | MNB | Interest statistics | liver. |
July | 3. | Monday | 9:00 a.m | MLBKT | Manufacturing bmi | June |
July | 4. | Tuesday | 8:30 a.m | KSH | Government sector balance | Q1 |
July | 4. | Tuesday | 8:30 a.m | KSH | Tourist accommodation | liver. |
July | 4. | Tuesday | 11:30 a.m | AKK | 3-month dkj auction | |
July | 6. | Thursday | 8:30 a.m | KSH | Industry | liver. |
July | 6. | Thursday | 8:30 a.m | KSH | Retail trade | liver. |
July | 7. | Friday | 8:30 a.m | KSH | Inflation | June |
July | 7. | Friday | 8:30 a.m | MNB | Securities statistics | liver. |
July | 7. | Friday | 8:30 a.m | MNB | International reserves | June |
July | 7. | Friday | S&P | Credit rating | ||
International macroeconomics | ||||||
July | 3. | Monday | 3:45 a.m | China | Caixin manufacturing bmi | June |
July | 3. | Monday | 4:00 p.m | USA | ISM manufacturing bmi | June |
July | 4. | Tuesday | USA | Independence Day | ||
July | 4. | Tuesday | 8:00 a.m | German. | Foreign trade | liver. |
July | 5. | Wednesday | 3:45 a.m | China | Caixin service provider bmi | June |
July | 5. | Wednesday | 11:00 a.m | EU | Industrial producer prices | liver. |
July | 5. | Wednesday | 4:00 p.m | USA | Factory orders | liver. |
July | 5. | Wednesday | 20:00 | USA | Fed minutes | |
July | 6. | Thursday | 8:00 a.m | German. | Factory orders | liver. |
July | 6. | Thursday | 11:00 a.m | EU | Retail trade | liver. |
July | 6. | Thursday | 2:15 p.m | USA | ADP index | June |
July | 6. | Thursday | 2:30 p.m | USA | Foreign trade | liver. |
July | 6. | Thursday | 4:00 p.m | USA | ISM service provider bmi | June |
July | 7. | Friday | 8:00 a.m | German. | Industry | liver. |
July | 7. | Friday | 2:30 p.m | USA | Unemployment | June |
Source: Portfolio collection |
What has happened on the stock markets so far?
- Among the leading American, Asian, European and regional stock indexes this year, the Nasdaq index is at the top with a 38.8 percent shift, the Hang Seng index is the driving force with a 4.4 percent fall.
- Among domestic blue chips, OTP’s share performed best this year with a 20.0 percent increase, and Richter’s paper is at the bottom of the list with a 1.4 percent increase.
- Among the most important raw materials, the price of gold has risen by 5.5 percent since the beginning of the year.
More important instruments | |||||||
Exchange rate | One day | 1 week | 1 month | This year | 1 year | 5 years | |
US stock indices | |||||||
Dow Jones | 34 407.6 | 0.8% | 2.0% | 4.1% | 3.8% | 11.8% | 41.8% |
S&P 500 | 4,450.38 | 1.2% | 2.3% | 5.8% | 15.9% | 17.6% | 63.7% |
Nasdaq | 15,179.21 | 1.6% | 1.9% | 5.7% | 38.8% | 32.0% | 115.6% |
Asian stock indices | |||||||
Nikkei | 33 189.04 | -0.1% | 1.2% | 5.9% | 27.2% | 25.7% | 48.8% |
Hang Seng | 18,916.43 | -0.1% | 0.1% | 1.7% | -4.4% | -13.5% | -34.7% |
CSI 300 | 3,842.45 | 0.5% | -0.6% | 0.1% | -0.8% | -14.3% | 9.4% |
European stock indices | |||||||
DAX | 16 147.9 | 1.3% | 2.0% | 1.5% | 16.0% | 26.3% | 31.2% |
CAC | 7,400.06 | 1.2% | 3.3% | 2.6% | 14.3% | 24.9% | 39.0% |
FTSE | 7,531.53 | 0.8% | 0.9% | 0.1% | 1.1% | 5.1% | -1.4% |
FTSE MIB | 28,230.83 | 1.1% | 3.8% | 6.2% | 19.1% | 32.6% | 30.5% |
IBEX | 9,593 | 0.9% | 3.5% | 4.6% | 16.6% | 18.5% | -0.3% |
Regional stock indices | |||||||
BUX | 50,505.73 | -0.2% | 0.2% | 6.3% | 15.3% | 28.7% | 39.8% |
ATX | 3 154.91 | 1.4% | 3.2% | 3.1% | 0.9% | 9.6% | -3.1% |
PX | 1,275.15 | 1.0% | -2.1% | -1.8% | 6.1% | 1.9% | 19.8% |
WIG20 | 67,283.25 | 0.1% | 1.5% | 5.4% | 17.1% | 25.6% | 20.2% |
Hungarian blue chips | |||||||
OTP | 12 130 | 0.4% | 0.9% | 9.9% | 20.0% | 44.0% | 18.8% |
Mol | 2,988 | -0.3% | -1.0% | 5.4% | 14.8% | 2.4% | 9.8% |
Richter | 8,420 | -0.9% | -0.4% | -2.0% | 1.4% | 23.3% | 63.5% |
Magyar Telekom | 404.5 | -1.3% | -0.2% | -1.8% | 19.3% | 26.4% | 0.6% |
Raw materials | |||||||
WTI | 70.64 | 1.1% | 2.5% | 1.7% | -12.0% | -34.4% | -4.7% |
Brent | 74.31 | 0.0% | 0.5% | 1.0% | -12.5% | -35.3% | -6.5% |
Ratio | 1 916 | 0.2% | -0.4% | -2.2% | 5.5% | 6.0% | 53.1% |
Silver | 22.76 | 0.6% | 1.8% | -2.0% | -4.2% | 11.1% | 40.9% |
Foreign currencies | |||||||
EURHUF | 373 | 0.3% | 0.8% | 0.8% | -6.9% | -6.0% | 13.3% |
USDHUF | 341.8882 | 0.1% | 0.5% | -0.9% | -8.9% | -9.9% | 21.3% |
GBPHUF | 434.1399 | 0.7% | 0.5% | 1.4% | -3.9% | -5.7% | 16.6% |
EURUSD | 1.0910 | 0.2% | 0.3% | 1.7% | 2.2% | 4.4% | -6.6% |
USDJPY | 144.6250 | 0.0% | 0.6% | 3.5% | 8.6% | 6.5% | 30.6% |
GBPUSD | 1.2714 | 0.8% | 0.0% | 2.4% | 5.7% | 4.7% | -3.7% |
Cryptocurrencies | |||||||
Bitcoin | 30,469 | 0.1% | -0.8% | 10.0% | 83.5% | 52.9% | 391.1% |
Government papers | |||||||
10-year US Treasury yield | 3.81 | -0.9% | 1.8% | 3.0% | -0.6% | 28.1% | 33.2% |
10-year German government bond yield | 2.39 | -1.0% | 1.5% | 1.3% | -6.7% | 74.3% | 676.0% |
10-year Hungarian government bond yield | 7.13 | -0.7% | -2.3% | -11.8% | -22.9% | -12.6% | 94.3% |
Source: Refinitiv, Portfolio |
Cover image source: Getty Images